Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club |
---|---|---|---|---|---|---|
1st | Admar Gonzaga Neto | Alexandre F. Freitas | A/Master | Maricota | 8459 | ICB-DF |
2nd | Alessandro Pascolato | Henry Boening | A | Miisca 3 | 8494 | ICRJ |
3rd | Carlos Dohnert | Gustavo Kunze | A/Master | Xu | 8145 | ICRJ |
4th | Julio Labandeira | Gerardo Della Torre | A/G.Master | Los Porteños | 8283 | YC.Olivos |
5th | Arthur Lopes | Cristiano Ruschmann | B | Cosanostra | 8172 | YCP |
6th | Luis F. Mosqueira | Roberto Freire | B | Fast Forward | 8251 | YCSA |
7th | Matheus Medeiros | Julio Cesar Medeiros | C | Aotearoa | 7770 | ICRJ |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/